Used 20 To <50 Kw Used Diesel Engines
You are on AssetTraders main page. To make life easier, we have brought a huge list of 20 to 50 KWs together in the same place so that you can search and compare hundreds of 20 to 50 KWs. If for any reason you still can't find what you are looking for, let us know your exact requirements CLICK HERE and we will automatically match you with the exact 20 to 50 KWs dealers most likely to be able to help you find precisely what you are looking for.
| 46 results found: | remove 20 to 50 kw filter [x] | ![]() see results on map |
| Photo | Manuf. Model | Category | Year | Price | Country | ||
| Detroit 25935 | 20 to 50 KW | USD 4,950 | United States (Montana) | contact >> | |||
![]() ![]() | Westerbeke W-21 ![]() | 20 to 50 KW | USD 2,650 | United States (Indiana) | contact >> | ||
| Perkins 4-108 | 20 to 50 KW | USD 3,500 | United States (Washington) | contact >> | |||
| Volvo Penta MD2B | 20 to 50 KW | P.O.A. | United States (North Carolina) | contact >> | |||
| Yanmar OUTBOARD | 20 to 50 KW | USD 750 | United States (Maryland) | contact >> | |||
![]() ![]() | Hundested ![]() | 20 to 50 KW | USD 28,000 | United States (Michigan) | contact >> | ||
| Hatz 2L41C | 20 to 50 KW | P.O.A. | United States (Georgia) | contact >> | |||
![]() ![]() | Hatz 2M40L ![]() | 20 to 50 KW | P.O.A. | United States (Nebraska) | contact >> | ||
![]() ![]() | John Deere 4045D ![]() | 20 to 50 KW | USD 3,000 | United States (Texas) | contact >> | ||
| Mitsubishi K4D | 20 to 50 KW | USD 2,400 | United States (Florida) | contact >> | |||
![]() ![]() | Lister-petter ![]() | 20 to 50 KW | USD 2,200 | United States (Washington) | contact >> | ||
| Westerbeke | 20 to 50 KW | USD 2,500 | United States (Idaho) | contact >> | |||
![]() ![]() | Yanmar 3QM30 ![]() | 20 to 50 KW | USD 2,200 | United States (Washington) | contact >> | ||
| Volvo Penta MD 17 HD HY | 20 to 50 KW | P.O.A. | United States (Florida) | contact >> | |||
| Onan MDKAF 27 KW | 20 to 50 KW | USD 11,000 | United States (Washington) | contact >> | |||
![]() ![]() | Lister-petter ![]() | 20 to 50 KW | P.O.A. | United States (Washington) | contact >> | ||
| Ford 2711E | 20 to 50 KW | USD 2,500 | United States (California) | contact >> | |||
| Vm 21050 | 20 to 50 KW | P.O.A. | United States (Georgia) | contact >> | |||
| Isuzu 2.2 | 20 to 50 KW | CAD 1,450 | Canada (British Columbia) | contact >> | |||
| Mitsubishi K2 ALIS | 20 to 50 KW | CAD 1,450 | Canada (British Columbia) | contact >> | |||
| Perkins 2.2 NEW 400 | 20 to 50 KW | CAD 5,500 | Canada (British Columbia) | contact >> | |||
| Lister-petter 251-HW3-M17 | 20 to 50 KW | CAD 4,000 | Canada (Nova Scotia) | contact >> | |||
![]() | ![]() | Iveco 25 KVA | 20 to 50 KW | 2000 | EUR 4,950 | Netherlands | contact >> |
![]() | ![]() | Mase 20 KVA | 20 to 50 KW | 2000 | EUR 4,750 | Netherlands | contact >> |
![]() | ![]() | Filipinni 40 KVA | 20 to 50 KW | 1999 | EUR 5,500 | Netherlands | contact >> |
![]() | ![]() | Gruppo 40 KVA | 20 to 50 KW | 2003 | EUR 7,250 | Netherlands | contact >> |
![]() | ![]() | Mase 20 KVA | 20 to 50 KW | 2000 | EUR 4,750 | Netherlands | contact >> |
![]() | ![]() | Mase 20 KVA | 20 to 50 KW | 2000 | EUR 4,750 | Netherlands | contact >> |
![]() | ![]() | Igea 25 KVA | 20 to 50 KW | 2001 | EUR 4,750 | Netherlands | contact >> |
![]() | ![]() | Iveco 25 KVA | 20 to 50 KW | 2000 | EUR 4,950 | Netherlands | contact >> |
![]() | ![]() | Gruppo 27 KVA | 20 to 50 KW | 2000 | EUR 4,750 | Netherlands | contact >> |
![]() ![]() | Yangdong 485D ![]() | 20 to 50 KW | USD 1,000 | China | contact >> | ||
![]() ![]() | Deutz ![]() | 20 to 50 KW | P.O.A. | China | contact >> | ||
![]() ![]() | Yangdong 485T ![]() | 20 to 50 KW | USD 1,050 | China | contact >> | ||
![]() ![]() | Yangdong 4100D ![]() | 20 to 50 KW | USD 1,100 | China | contact >> | ||
![]() ![]() | Yangdong 480D ![]() | 20 to 50 KW | USD 950 | China | contact >> | ||
![]() ![]() | Yangdong 485D ![]() | 20 to 50 KW | USD 1,000 | China | contact >> | ||
![]() ![]() | Yangdong 485D ![]() | 20 to 50 KW | USD 1,000 | China | contact >> | ||
![]() ![]() | Yangdong 490 ![]() | 20 to 50 KW | USD 1,100 | China | contact >> | ||
![]() ![]() | Yangdong 385T ![]() | 20 to 50 KW | USD 950 | China | contact >> |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- Yangdong 20 to 50 KW
- Lister-petter 20 to 50 KW
- Deutz 20 to 50 KW
- Hatz 20 to 50 KW
- Westerbeke 20 to 50 KW
- Volvo Penta 20 to 50 KW
- Yanmar 20 to 50 KW
- Mitsubishi 20 to 50 KW
- Perkins 20 to 50 KW
- Onan 20 to 50 KW
- Vm 20 to 50 KW
- John Deere 20 to 50 KW
- Isuzu 20 to 50 KW
- Hundested 20 to 50 KW
- Ford 20 to 50 KW
- Detroit 20 to 50 KW
assettrader

















