Used 50 To <100Kw Used Diesel Engines
Welcome to the AssetTrader home for 50 to 100KWs. To take some of the hassle out of finding the right 50 to 100KWs for you, AssetTrader has put together one of the largest databases of 50 to 100KWs anywhere. If you still can't find exactly what you're looking for, we can still help you. Simply describe exactly what you're looking for CLICK HERE and we will match your request with the handful dealers who are most likely to be able to sell you exactly the 50 to 100KWs you need.
| 41 results found: | remove 50 to 100kw filter [x] | ![]() see results on map |
| Photo | Manuf. Model | Category | Year | Price | Country | ||
| Volkswagen | 50 to 100KW | USD 1,800 | United States (Florida) | contact >> | |||
![]() ![]() | Isuzu 4LE1 ![]() | 50 to 100KW | USD 2,500 | United States (North Carolina) | contact >> | ||
| Deutz BF4L1011 | 50 to 100KW | USD 4,500 | United States (Idaho) | contact >> | |||
![]() ![]() | Detroit 353N TWI...![]() | 50 to 100KW | USD 6,250 | United States (California) | contact >> | ||
| Volkswagen 1999 & N... | 50 to 100KW | USD 4,800 | United States (Connecticut) | contact >> | |||
| Deutz F4M1011F | 50 to 100KW | USD 5,500 | United States (Idaho) | contact >> | |||
| Hatz 4L41C | 50 to 100KW | P.O.A. | United States (Georgia) | contact >> | |||
| Bmw D50 | 50 to 100KW | P.O.A. | United States (Oregon) | contact >> | |||
![]() ![]() | Perkins 4.108 ![]() | 50 to 100KW | USD 3,000 | United States (Florida) | contact >> | ||
| John Deere 4039T | 50 to 100KW | USD 1,800 | United States (California) | contact >> | |||
| John Deere 6404 | 50 to 100KW | USD 2,000 | United States (Texas) | contact >> | |||
![]() ![]() | John Deere 4045D ![]() | 50 to 100KW | USD 3,000 | United States (Texas) | contact >> | ||
![]() ![]() | John Deere 4045TF270 ![]() | 50 to 100KW | USD 4,900 | United States (Illinois) | contact >> | ||
| John Deere 6329DL-12 | 50 to 100KW | USD 3,000 | United States (Tennessee) | contact >> | |||
| Volkswagen 1999 & N... | 50 to 100KW | USD 5,700 | United States (Connecticut) | contact >> | |||
![]() ![]() | Detroit 271 ![]() | 50 to 100KW | USD 1,450 | United States (Georgia) | contact >> | ||
| Mercedes-benz 240D | 50 to 100KW | USD 1,800 | United States (Texas) | contact >> | |||
| Cummins A2300 | 50 to 100KW | USD 3,000 | United States (Connecticut) | contact >> | |||
![]() ![]() | Mitsubishi 4D56T ![]() | 50 to 100KW | USD 2,500 | United States (Alabama) | contact >> | ||
| Perkins 4.108 | 50 to 100KW | P.O.A. | United States (Virginia) | contact >> | |||
| Deutz BF4L1011 | 50 to 100KW | USD 4,500 | United States (Idaho) | contact >> | |||
| Deutz F4L1011 | 50 to 100KW | USD 4,000 | United States (Idaho) | contact >> | |||
![]() ![]() | Perkins GB 4.135 ![]() | 50 to 100KW | USD 850 | United States (Illinois) | contact >> | ||
| Yanmar 4JH2-HTE | 50 to 100KW | USD 7,000 | United States (Tennessee) | contact >> | |||
| Cummins A2300T | 50 to 100KW | USD 3,400 | United States (Connecticut) | contact >> | |||
| John Deere 4039D MA... | 50 to 100KW | CAD 4,500 | Canada (Ontario) | contact >> | |||
![]() ![]() | Caterpillar 3304 ![]() | 50 to 100KW | CAD 6,500 | Canada (British Columbia) | contact >> | ||
![]() ![]() | Volvo 6 CYL ![]() | 50 to 100KW | 86 | USD 2,500 | Canada (Ontario) | contact >> | |
| Nissan SD 33 | 50 to 100KW | CAD 1,350 | Canada (British Columbia) | contact >> | |||
| John Deere 6 329 SAE 3 | 50 to 100KW | CAD 5,500 | Canada (British Columbia) | contact >> | |||
| Perkins 4.236 | 50 to 100KW | CAD 1,900 | Canada (British Columbia) | contact >> | |||
![]() ![]() | Caterpillar 3304DINA ![]() | 50 to 100KW | CAD 5,000 | Canada (British Columbia) | contact >> | ||
| Kelvin K4 | 50 to 100KW | P.O.A. | United Kingdom (North-east) | contact >> | |||
![]() | ![]() | Deutz BF6L 913 | 50 to 100KW | P.O.A. | Spain | contact >> | |
![]() | ![]() | Filipinni 60 KVA | 50 to 100KW | 2002 | EUR 7,500 | Netherlands | contact >> |
![]() ![]() | Hyundai D4BB ![]() | 50 to 100KW | P.O.A. | Korea - Republic Of | contact >> | ||
![]() ![]() | Hyundai D4BB ![]() | 50 to 100KW | P.O.A. | Korea - Republic Of | contact >> | ||
![]() | Gardner 6L2 | 50 to 100KW | P.O.A. | Ireland | contact >> | ||
![]() ![]() | Deutz ![]() | 50 to 100KW | P.O.A. | China | contact >> | ||
![]() ![]() | Deutz ![]() | 50 to 100KW | P.O.A. | China | contact >> |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- John Deere 50 to 100KW
- Deutz 50 to 100KW
- Perkins 50 to 100KW
- Volkswagen 50 to 100KW
- Detroit 50 to 100KW
- Cummins 50 to 100KW
- Caterpillar 50 to 100KW
- Hyundai 50 to 100KW
- Yanmar 50 to 100KW
- Volvo Penta 50 to 100KW
- Volvo 50 to 100KW
- Nissan 50 to 100KW
- Mitsubishi 50 to 100KW
- Mercedes 50 to 100KW
- Kelvin 50 to 100KW
- Isuzu 50 to 100KW
- Hatz 50 to 100KW
- Gardner 50 to 100KW
- Bmw 50 to 100KW
assettrader
















